| Business Type | Manufacturer, Exporter, Supplier |
| Material | Compostable |
| Size | 11x14 Inches |
| Usage/Application | Carrying Items |
| Microm | 30 |
| No Of Piece Per Kg | 200 Piece |
| Environmental Impact | Compostable, Eco-friendly |
| Weight Capacity | 2 Kilogram |
| Recyclable | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Load Capacity | 3 Kg |
| Size | 13x16 Inches |
| Handle Type | W Cut |
| Usage | Carrying Items |
| Micron | 35 |
| No Of Piece Per Kg | 160 |
| Design | Plain |
| Environmentally Friendly | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Cornstarch Based |
| Size | 16x20 Inch |
| Usage | Carrying Items |
| Printing Option | Plain |
| Micron | 40 |
| No Of Piece Per Kg | 65 |
| Weight Capacity | 5 Kilogram |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Compostable Plastic |
| Capacity | 10 Kilogram |
| Size | 20x26 Inch |
| Thickness (microns) | 50 |
| Usage / Application | Grocery Stores, Retail Shops, Supermarkets |
| No Of Piece Per Kg | 35 |
| Usage | Grocery, Retail, Shopping |
| Environmental Impact | Compostable |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 15 Kg |
| Size | 24x30 Inch |
| Pattern | Printed |
| Micron | 50 |
| No Of Piece Per Kg | 25 |
| Product Type | Carry Bags |
| Usage | Carrying Items |
| Environmental Impact | Eco-friendly |
| Business Type | Manufacturer, Exporter, Supplier |
| Size | 8x12 Inches |
| Usage/Application | Carrying Groceries, Items Etc. |
| Durability | Suitable For Light To Medium-weight Items |
| Type | Carry Bag |
| Material | Compostable |
| Environmental Impact | Compostable Material Reduces Plastic Waste |
| Weight Capacity | 0.5 Kg |
| Micron | 30 |
| No Of Piece Per Kg | 300 Piece |
| Business Type | Manufacturer, Exporter, Supplier |
| Size | 9x12 Inches |
| Usage/Application | Carrying Items |
| No of Piece Per Kg | 250 Piece |
| Environmental Impact | Compostable, Eco-friendly |
| Micron | 30 |
| Weight Capacity | 1 Kilogram |
| Recyclable | Yes |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.